Pricing company Accounting and Tax, for legal entities (BV)
How we do our work
We have three goals in our way of working, these are:
- You know what you pay
- Efficient
- Complete package
As part of the freedome of choice we offer three options can can choose from:
- We are responsible for the admin, accounting and compliance
- You will do your own bookkeeping and we check the admin + compliance
- Integrated approach for payments, invoicing and finance managing
In the table here under you can find the price for 1 and 2. Number 3 is part for larger companies who want to work more integrated, then we would work under our brand Evolupa (https://evolupa.com/en).
Complete package for limit liabilites companies (besloten vennootschap BV)
We take care of the administration and tax returns for the company both business and private. The price is based on the revenue and size of the work, we take care of the following:
- Administration and accounting;
- Year statement, calculating the taxable profit
- Tax: VAT returns (Value added tax, BTW or omzetbelasting);
- Tax: income tax returns.
- Consult: advise per telephone and email
- Profit tax (VPB aangifte)
Prices per year or per quarter, excluding VAT:
Revenue & transactions | Package price per year | Quarter package price |
DGA mini (revenue < 60.000 Small number of transactions) | 2.285 | 571 |
BV small (revenue 60.000 - 90.000 and small number of transactions) | 2.600 | 650 |
BV small plus (revenu 60-90.000 and reasonable number of transactions.) | 3.200 | 800 |
BV basic (revenue 90 - 175.000 or a reasonable number of transactions) | 4.465 | 1.116 |
BV basic plus (revenue 175 - 350.000 and reasonable number of transactions) | 5.555 | 1.389 |
BV mid (revenue 350.000 - 700.00 and a lot of transactions) | 7.610 | 1.903 |
BV mid plus (revenue 700.000 - 1.250.000) | 13.260 | 3.315 |
BV large (revenue 1.250.000 - 2.000.000) | 16.405 | 4.101 |
BV large plus (revenue 2.000.000 - 3.000.000) | 23.745 | 5.936 |
BV mega (revenue 3.000.000 - 5.000.000) | 36.580 | 9.145 |
BV mega plus (revenue 5.000.000 - 7.500.000) | 52.990 | 13.248 |
Stamrecht BV simple | 1.175 | 294 |
Stamrecht BV complex of 100% investment holding | 1.470 | 368 |
BV without activity (holding the BV) | 1.175 | 294 |
-> Salaryadmin and HR, check price here.
-> Income tax, check price here.
Interested? can contact us per info [at] artlupa.com (email) info [at] artlupa.com and telephone +31 20 4123507